Friendswood (Texas)
Here is general information about Friendswood in Texas
Friendswood statistic
Coordinates | 29°30′45″N 95°11′53″W |
Country | United States |
State | Texas |
Counties | Galveston and Harris |
Incorporated | 1960 |
Elevation | 31 ft (9 m) |
Time zone | UTC-6 (CST) |
ZIP codes | 77546, 77549 |
Area code(s) | 281/346/713/832 |
FIPS code | 48-27648 |
GNIS feature ID | 1336252 |
Website | ci.Friendswood.TX.us |
Government (Type) | Council manager |
Government (City Council) | Mayor Mike Foreman Steve Rockey Sally Branson Trish Hanks Robert Griffon John Scott Brent Erenwert |
Government (City manager) | Morad Kabiri |
Government (Total) | 20.90 sq mi (54.13 km2) |
Government (Land) | 20.76 sq mi (53.76 km2) |
Government (Water) | 0.14 sq mi (0.37 km2) |
Area (Total) | 20.90 sq mi (54.13 km2) |
Area (Land) | 20.76 sq mi (53.76 km2) |
Area (Water) | 0.14 sq mi (0.37 km2) |
Population (2010) (Total) | 35,805 |
Population (2010) (Estimate (2019)) | 40,290 |
Population (2010) (Density) | 1,941.03/sq mi (749.42/km2) |
Time difference between Friendswood and other cities
-
Campagnola, Italy
+6 hours5:19 PM
-
El Chico, Mexico
-0 hours10:19 AM
-
Krasnoyarsk, Russia
+12 hours11:19 PM
-
Saint-Nizier-d'Azergues, France
+6 hours5:19 PM
-
Stazione di Populonia, Italy
+6 hours5:19 PM
-
Faifley, United Kingdom
+5 hours4:19 PM
-
Cold Spring, United States
-0 hours10:19 AM
-
Pontecuti Nuovo, Italy
+6 hours5:19 PM
-
Jasienica, Poland
+6 hours5:19 PM
-
monteggia, Italy
+6 hours5:19 PM
-
Eita Village, Kiribati
+17 hours4:19 AM
-
Langwarrin, Australia
+16 hours3:19 AM
Other cities info:
Friendswood is a city in the U.S. state of Texas. It is part of the Houston–The Woodlands–Sugar Land metropolitan area. The city lies in Galveston and Harris Counties. As of the 2010 census, the population of Friendswood was 35,805. In 2007, CNN/Money magazine listed Friendswood as one of 100 "America's Best Places to Live" for that year, making it one of 900 small towns recognized since the rankings first began in 2005.